Available Units
As of 28 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom + Study | A1 | 861 | 7 | $2,080,000 |
A1-P | 893 | 1 | $2,200,000 | |
3 Bedroom | B1 | 980 | 3 | $2,385,000 |
3 Bedroom Deluxe | B2 | 1,023 | 4 | $2,450,000 |
B2-P | 1,023 | 1 | $2,530,000 | |
3 Bedroom Premium | B3 | 1,044 | 1 | $2,518,000 |
4 Bedroom | C1 | 1,292 | 3 | $3,200,000 |
C1-P | 1,324 | 1 | $3,280,000 | |
C1-PH | 1,507 | 1 | $3,400,000 | |
4 Bedroom + Study | C2 | 1,518 | 2 | $3,750,000 |
C2-PH | 1,776 | 1 | $3,970,000 |
Disclaimer: the Ardor Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
14 Dec 2024 | #04-08 sold! |
---|---|
16 Nov 2024 | #02-04 sold! |
10 Oct 2024 | #04-04 sold! |
29 Sep 2024 | #03-05 sold! |
24 Sep 2024 | #03-04 sold! |
09 Sep 2024 | #04-05 sold! |
05 Mar 2024 | #04-03, #04-07 sold! |